| Management number | 239839575 | Release Date | 2026/07/14 | List Price | US$60.00 | Model Number | 239839575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 879955004353 |
|---|---|
| ASIN | B004RC9MKG |
| Color | 400 Expedition Black |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Minus33 Merino Wool |
| Model Name | Winter-mountaineeringwinter-mountaineeringinvierno-montañismoوينتر ماونتينيييرينجwinter-bergsteigen |
| Rise Style | Mid Rise |
| Sport Type | Hunting |
| Style Name | Regular |
| Unit Count | 1.00 Count |
| Fabric Type | Merino wool |
| Item Weight | 2 Pounds |
| Manufacturer | Minus33 Merino Wool Women's Kenai Expedition Bottom |
| Style Number | 809 |
| Material Type | Wool |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | Australia |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 809M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00879955004353 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form