| Management number | 239025854 | Release Date | 2026/07/14 | List Price | US$48.20 | Model Number | 239025854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195394412000 |
|---|---|
| ASIN | B0CGYHZDT1 |
| Brand | Brooks |
| Color | Primer/Grey/Lime |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ghost 16 |
| Sport Type | Running |
| Strap Type | Fabric Laces |
| Style Name | Ghost 16 |
| Unit Count | 1 Count |
| Item Weight | 1.79 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 110418-040 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | Foam |
| liningdescription | mesh |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 1104182E040.120 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195394412000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form