| Management number | 209252161 | Release Date | 2026/03/29 | List Price | US$31.60 | Model Number | 209252161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 627888369281 |
|---|---|
| Color | Gull |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | DU/ER |
| Rise Style | Knee High |
| Sport Type | Athletic |
| Fabric Type | 62% Cotton, 34% Lyocell, 3% Polyester, 1% Spandex |
| Manufacturer | DU/ER |
| Style Number | MSNS1011 |
| Material Type | Cotton Blend |
| Occasion Type | casual, active |
| Item Type Name | Casual Shorts |
| Collection Name | Shorts |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MSNS1011-GLL-38-07 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00627888369281 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form