| Management number | 229416473 | Release Date | 2026/05/31 | List Price | US$1,039.20 | Model Number | 229416473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FCFJTZ5Z |
|---|---|
| Brand | EXPLUX |
| Color | A3 |
| Duplex | Automatic |
| Wattage | 110 watts |
| Ink Color | Cyan, Magenta, Yellow, Black, White, Light Black |
| Model Name | DTF printer |
| Paper Size | A3 |
| Resolution | 2880 x 1440 |
| Unit Count | 1.0 Count |
| Print media | Glossy film |
| Manufacturer | EXPLUX |
| Model Number | DTF printer |
| Model Series | XP600 Series |
| Printer Type | A3 |
| BuiltIn Media | A3 DTF Printer machine,100m DTF Film Roll, Film Holder, 5Γ250ml DTF ink, DTF powder, moisturizing cleaning solution, 2 extra T-shirts, Software and Essential Accessories |
| Warranty Type | limited warranty |
| Control Method | Touch |
| Total Usb Ports | 1 |
| Compatible Devices | Printer |
| Dualsided printing | No |
| Hardware Interface | USB |
| Maximum Media Size | A3 |
| BW Pages per Minute | 60 |
| Printer Output Type | Color |
| Warranty Description | 1 Year Manufacturer |
| Color Pages per Minute | 60 |
| Maximum Sheet Capacity | 250 |
| Item Dimensions D x W x H | 27.5"D x 11"W x 10.2"H |
| Printer Connectivity Type | USB |
| Specific Uses For Product | Enterprise |
| Additional Printer Functions | Print Only |
| Maximum Copy Resolution Color | 2880 x 1440 dpi |
| Maximum print Resolution Color | 2880 x 1440 dpi |
| Maximum Copy Speed Black and White | 60 ppm |
| Other Special Features of the Product | Equipped with XP600 Printhead |
| Maximum Copy Resolution Black and White | 2880 x 1440 dpi |
| Maximum Print Resolution Black and White | 2880 x 1440 dpi Dots Per Inch |
| Printer Resolution Vertical Max in Color | 2880 Inches |
| Printer Resolution Horizontal Max in Color | 2880 Inches |
| Printer Resolution Vertical in Black and White | 2880 Inches |
| Printer Resolution Horizontal in Black and White | 2880 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form