| Management number | 239196182 | Release Date | 2026/07/14 | List Price | US$38.00 | Model Number | 239196182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
First Tactical 124013-729-28-R Women'S V2 Ems Pant Midnight Navy 28
| UPC | 843131109286 |
|---|---|
| ASIN | B07VFX7B69 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring or Summer |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Sports |
| Brand Name | First Tactical |
| Life Event | Working in Emergency Medical Services |
| Model Name | Women's V2 Ems Pant |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Fabric Type | 6.4 oz. 65% polyester/35% cotton |
| Manufacturer | First Tactical |
| Style Number | 124013 |
| Material Type | Nylon |
| Occasion Type | EMS, Work Utility |
| Pattern Style | Solid |
| Item Type Name | Women'S V2 Ems Pant |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 1 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 124013-019-6-R |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00843131109286 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form