| Management number | 219990803 | Release Date | 2026/05/03 | List Price | US$13.19 | Model Number | 219990803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black Grey White Brown Green |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | MIRITY |
| Model Name | Mirity |
| Neck Style | U-Neck |
| Sport Type | Running, Workout & Training |
| Strap Type | Racerback |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon (Polyamide), 10% Spandex (Elastane) |
| Item Weight | 14.08 ounces |
| Manufacturer | MIRITY |
| Style Number | Z004-BlackGreyBrownGreenWhite-L |
| Material Type | Polyamide |
| Occasion Type | Climbing, Club, Cycling, Outdoor Lifestyle, Yoga |
| Support Level | High Support |
| Inner Material | Nylon |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 5 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | Z004-BlackGreyBrownGreenWhite-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form