| Management number | 229347175 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229347175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FVFXNHQW |
|---|---|
| Color | Dark Khaki |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | Rrosseyz |
| Rise Style | No Show |
| Sport Type | Hiking, Walking |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | Waistband Fabric: 80%Polyester,20%Spandex; Main Fabric: 100%Polyester |
| Manufacturer | Rrosseyz |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form